Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | PPA | SHG | SHA | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Dahlin, John | 54 | 1 | 6 | 7 | 0.1 | 30 | -14 | 0 | 0 | 0 | 0 | 0 |
| 92 | O'Neill, Aidan | 52 | 10 | 28 | 38 | 0.7 | 18 | 9 | 1 | 7 | 0 | 2 | 0 |
| 40 | Hoffman, Charlie | 52 | 21 | 22 | 43 | 0.8 | 68 | 19 | 8 | 5 | 1 | 0 | 0 |
| 24 | O'Gara, Patrick | 54 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nutley, Sean | 54 | 20 | 14 | 34 | 0.6 | 62 | 19 | 3 | 4 | 0 | 0 | 0 |
| 66 | Kuffel, Jack | 54 | 6 | 18 | 24 | 0.4 | 40 | 25 | 4 | 7 | 0 | 0 | 0 |
| 88 | Munao, Nicholas | 52 | 14 | 9 | 23 | 0.4 | 30 | -6 | 1 | 1 | 0 | 0 | 0 |
| 77 | Voris, Matthew | 54 | 4 | 17 | 21 | 0.4 | 41 | 5 | 0 | 9 | 0 | 0 | 0 |
| 98 | Hogan, Finn | 52 | 1 | 3 | 4 | 0.1 | 16 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Loftus, Ryan | 52 | 14 | 15 | 29 | 0.6 | 64 | -10 | 2 | 4 | 3 | 0 | 0 |
| 38 | Harer, Brock | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Hong, Jiyong | 7 | 0 | 1 | 1 | 0.1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| 78 | Strutynskyi, Vitalii | 54 | 9 | 11 | 20 | 0.4 | 9 | -5 | 2 | 2 | 2 | 1 | 0 |
| 68 | Lee, Ethan | 3 | 0 | 1 | 1 | 0.3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Neuhaus, Colton | 45 | 5 | 8 | 13 | 0.3 | 2 | -6 | 2 | 5 | 0 | 0 | 0 |
| 82 | Voris, Jake | 53 | 21 | 23 | 44 | 0.8 | 51 | 22 | 4 | 3 | 0 | 0 | 0 |
| 12 | Laboy III, Peppi | 54 | 10 | 16 | 26 | 0.5 | 8 | 22 | 2 | 1 | 0 | 0 | 0 |
| 54 | Sibigtroth, Connor | 54 | 23 | 22 | 45 | 0.8 | 14 | 26 | 1 | 4 | 1 | 1 | 0 |
| 42 | Barbee, Isaiah | 9 | 0 | 1 | 1 | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rice, James | 54 | 3 | 6 | 9 | 0.2 | 6 | -6 | 0 | 0 | 0 | 0 | 0 |
| 50 | Pacocha, Sebastian | 51 | 2 | 3 | 5 | 0.1 | 10 | 3 | 0 | 1 | 0 | 0 | 0 |
| 52 | Paciej, Jacob | 33 | 0 | 1 | 1 | 0.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Speck, Tommy | 51 | 0 | 5 | 5 | 0.1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| 79 | Conrad, Michael | 5 | 0 | 0 | 0 | 0.0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mayer, John | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | O'Gara, Patrick | 21 | 18 | 11 | 5 | 0 | 3 | 0 | 3 | 46 | 2.44 | 962 | 529 | 483 | 0.913 |
| 38 | Harer, Brock | 36 | 35 | 21 | 13 | 0 | 3 | 0 | 3 | 98 | 2.89 | 1731 | 1057 | 959 | 0.907 |
| 33 | Mayer, John | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | 34 | 22 | 21 | 0.955 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
| SOL | Shootout Losses | Times on the ice for a shootout loss |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

