| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 15, 2023 | 6:40 PM | 7:40 PM | Practice | Mount Prospect North | Varsity, Varsity 2 |
| Wednesday | August 16, 2023 | 6:40 PM | 7:40 PM | Practice | Mount Prospect North | Varsity, Varsity 2 |
| Thursday | August 17, 2023 | 6:40 PM | 7:40 PM | Practice | Mount Prospect North | Varsity, Varsity 2 |
| Friday | August 18, 2023 | 6:00 PM | 7:00 PM | Practice | School Cafeteria (Querbes) | Varsity, Varsity 2 |
| Monday | August 21, 2023 | 4:00 PM | 5:00 PM | Practice | Mount Prospect North | Varsity, Varsity 2 |
| Wednesday | August 23, 2023 | 4:00 PM | 5:00 PM | Practice | Mount Prospect North | Varsity 2 |
| Thursday | August 24, 2023 | 4:00 PM | 5:00 PM | Practice | Mount Prospect North | Varsity 2 |
| Wednesday | August 30, 2023 | 4:00 PM | 5:00 PM | Practice | Mount Prospect North | |
| Wednesday | August 30, 2023 | 5:20 PM | 6:20 PM | Meeting | Viator Room | |
| Tuesday | September 5, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Tuesday | September 5, 2023 | 5:30 PM | 6:30 PM | Meeting | Viator Room | |
| Wednesday | September 6, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity, Varsity 2 |
| Thursday | September 7, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | September 8, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity, Varsity 2 |
| Monday | September 11, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Tuesday | September 12, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | September 13, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity, Varsity 2 |
| Thursday | September 14, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Monday | September 18, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Monday | September 18, 2023 | 4:45 PM | 5:30 PM | Other | Nicholas Sportsplex | |
| Tuesday | September 19, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | September 20, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity, Varsity 2 |
| Thursday | September 21, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | September 22, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity, Varsity 2 |
| Saturday | September 23, 2023 | 8:50 PM | 10:20 PM | Game | Mount Prospect North | vs. St. Ignatius |
| Sunday | September 24, 2023 | 7:00 PM | 8:40 PM | Game | Mount Prospect North | vs. Barrington |
| Monday | September 25, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Monday | September 25, 2023 | 4:45 PM | 5:30 PM | Other | Nicholas Sportsplex | |
| Tuesday | September 26, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | September 27, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity, Varsity 2 |
| Thursday | September 28, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | September 29, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity, Varsity 2 |
| Saturday | September 30, 2023 | 7:10 PM | 8:40 PM | Game | Mount Prospect North | vs. York |
| Sunday | October 1, 2023 | 6:30 AM | 11:30 AM | Other | Lions Recreation Center | |
| Sunday | October 1, 2023 | 4:30 PM | 6:00 PM | Game | Heartland | vs. Loyola |
| Monday | October 2, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Monday | October 2, 2023 | 4:45 PM | 5:30 PM | Other | Nicholas Sportsplex | |
| Tuesday | October 3, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | October 4, 2023 | 6:30 PM | 7:50 PM | Game | Lake Forest CO | vs. Lake Forest |
| Thursday | October 5, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | October 6, 2023 | 4:30 PM | 5:30 PM | Game | Detroit | vs. Detroit |
| Friday | October 6, 2023 | 6:20 PM ET | 7:50 PM ET | Game | Big Boy Arena | @ Toledo Cherokee |
| Saturday | October 7, 2023 | 7:10 AM ET | 8:40 AM ET | Game | Big Boy Arena | @ Oakland Jr Grizzlys |
| Saturday | October 7, 2023 | 4:30 PM | 5:30 PM | Game | Detroit | vs. Detroit |
| Saturday | October 7, 2023 | 6:50 PM ET | 8:20 PM ET | Game | Big Boy Arena | @ Jimmy Johns |
| Sunday | October 8, 2023 | 7:10 AM ET | 8:40 AM ET | Game | Big Boy Arena | @ TBD |
| Sunday | October 8, 2023 | 1:50 PM ET | 3:20 PM ET | Game | Big Boy Arena | @ TBD |
| Sunday | October 8, 2023 | 4:30 PM | 5:30 PM | Game | Detroit | vs. Detroit |
| Monday | October 9, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Tuesday | October 10, 2023 | 2:40 PM | 3:40 PM | Practice | Mount Prospect North | Varsity, Varsity 2 |
| Tuesday | October 10, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | October 11, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity |
| Thursday | October 12, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | October 13, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity, Varsity 2 |
| Friday | October 13, 2023 | 4:20 PM | 5:50 PM | Meeting | 1018 W Cypress Dr | |
| Saturday | October 14, 2023 | 8:50 PM | 10:20 PM | Game | Mount Prospect North | vs. GBS |
| Sunday | October 15, 2023 | 7:00 PM | 8:40 PM | Game | Mount Prospect North | vs. Stevenson |
| Monday | October 16, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Monday | October 16, 2023 | 4:45 PM | 5:30 PM | Other | Nicholas Sportsplex | |
| Tuesday | October 17, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | October 18, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity |
| Thursday | October 19, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | October 20, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2 |
| Saturday | October 21, 2023 | 7:10 PM | 8:40 PM | Game | Mount Prospect North | vs. GBN |
| Sunday | October 22, 2023 | 3:20 PM | 4:50 PM | Game | Glacier | vs. Carmel |
| Monday | October 23, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Monday | October 23, 2023 | 4:45 PM | 5:30 PM | Other | Nicholas Sportsplex | |
| Tuesday | October 24, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | October 25, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Thursday | October 26, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | October 27, 2023 | 9:05 PM | 10:35 PM | Game | Addison | vs. York |
| Saturday | October 28, 2023 | 8:50 PM | 10:20 PM | Game | Mount Prospect North | vs. New Trier |
| Sunday | October 29, 2023 | 4:30 PM | 6:00 PM | Game | Oak Lawn | vs. Brother Rice |
| Monday | October 30, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Monday | October 30, 2023 | 4:45 PM | 5:30 PM | Other | Nicholas Sportsplex | |
| Tuesday | October 31, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | November 1, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity |
| Thursday | November 2, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | November 3, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity, Varsity 2 |
| Sunday | November 5, 2023 | 7:00 PM | 8:40 PM | Game | Mount Prospect North | vs. Loyola |
| Monday | November 6, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Monday | November 6, 2023 | 4:45 PM | 5:30 PM | Other | Nicholas Sportsplex | |
| Tuesday | November 7, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | November 8, 2023 | 9:10 PM | 10:40 PM | Game | Northbrook | vs. GBN |
| Thursday | November 9, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Sunday | November 12, 2023 | 12:40 PM | 2:10 PM | Game | Twin Rinks | vs. Stevenson |
| Monday | November 13, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Monday | November 13, 2023 | 4:45 PM | 5:30 PM | Other | Nicholas Sportsplex | |
| Tuesday | November 14, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | November 15, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity, Varsity 2 |
| Thursday | November 16, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | November 17, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2 |
| Saturday | November 18, 2023 | 8:50 PM | 10:20 PM | Game | Mount Prospect North | vs. Lake Forest |
| Monday | November 20, 2023 | 4:00 PM | 5:30 PM | Game | Mount Prospect North | vs. Loyola |
| Tuesday | November 21, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | November 22, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2 |
| Friday | November 24, 2023 | 8:00 AM | 9:30 AM | Game | Robert Crown Community Center | @ Chicago North |
| Friday | November 24, 2023 | 12:00 PM | 1:00 PM | Practice | Heartland | Varsity, Varsity 2 |
| Friday | November 24, 2023 | 2:40 PM | 4:10 PM | Game | American Heartland Ice Arena | @ York |
| Saturday | November 25, 2023 | 10:00 AM | 11:30 AM | Game | Centennial Ice Rink | @ St. Ignatius |
| Saturday | November 25, 2023 | 12:00 PM | 1:00 PM | Practice | Heartland | Varsity, Varsity 2 |
| Sunday | November 26, 2023 | 12:00 PM | 1:00 PM | Practice | Heartland | Varsity, Varsity 2 |
| Monday | November 27, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Monday | November 27, 2023 | 4:45 PM | 5:30 PM | Other | Nicholas Sportsplex | |
| Tuesday | November 28, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | November 29, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity |
| Thursday | November 30, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | December 1, 2023 | 7:20 PM | 8:50 PM | Game | Addison | vs. York |
| Saturday | December 2, 2023 | 7:50 PM | 9:20 PM | Game | Heartland | vs. Loyola |
| Sunday | December 3, 2023 | 7:00 AM | 1:00 PM | Other | Grayslake North High School | |
| Sunday | December 3, 2023 | 4:15 PM | 5:50 PM | Game | Lake Forest CO | vs. Lake Forest |
| Monday | December 4, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Monday | December 4, 2023 | 4:45 PM | 5:30 PM | Other | Nicholas Sportsplex | |
| Tuesday | December 5, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | December 6, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity |
| Thursday | December 7, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | December 8, 2023 | 8:00 PM | 9:30 PM | Practice | North Shore | |
| Sunday | December 10, 2023 | 7:00 PM | 8:40 PM | Game | Mount Prospect North | vs. New Trier |
| Monday | December 11, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Tuesday | December 12, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | December 13, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Thursday | December 14, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | December 15, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Saturday | December 16, 2023 | 8:50 PM | 10:20 PM | Game | Mount Prospect North | vs. GBS |
| Monday | December 18, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Monday | December 18, 2023 | 4:45 PM | 5:30 PM | Other | Nicholas Sportsplex | |
| Tuesday | December 19, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | December 20, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Thursday | December 21, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | December 22, 2023 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Saturday | December 23, 2023 | 7:10 PM | 8:40 PM | Game | Mount Prospect North | vs. Kenosha Thunder |
| Tuesday | December 26, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Thursday | December 28, 2023 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Tuesday | January 2, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Thursday | January 4, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Saturday | January 6, 2024 | 7:10 PM | 8:40 PM | Game | Mount Prospect North | vs. Fenwick |
| Sunday | January 7, 2024 | 7:00 PM | 8:40 PM | Game | Mount Prospect North | vs. Stevenson |
| Monday | January 8, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Monday | January 8, 2024 | 4:45 PM | 5:30 PM | Other | Nicholas Sportsplex | |
| Tuesday | January 9, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | January 10, 2024 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Thursday | January 11, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | January 12, 2024 | 12:00 PM | 1:00 PM | Game | Cleveland | vs. Cleveland |
| Saturday | January 13, 2024 | 12:00 PM | 1:00 PM | Game | Cleveland | vs. Cleveland |
| Sunday | January 14, 2024 | 12:00 PM | 1:00 PM | Game | Cleveland | vs. Cleveland |
| Monday | January 15, 2024 | 12:00 PM | 1:00 PM | Game | Cleveland | vs. Cleveland |
| Tuesday | January 16, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | January 17, 2024 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Thursday | January 18, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | January 19, 2024 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Saturday | January 20, 2024 | 8:10 PM | 9:40 PM | Game | Glenview | vs. GBS |
| Sunday | January 21, 2024 | 3:20 PM | 4:50 PM | Game | Glacier | vs. Carmel |
| Monday | January 22, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Monday | January 22, 2024 | 4:45 PM | 5:30 PM | Other | Nicholas Sportsplex | |
| Monday | January 22, 2024 | 9:25 PM | 10:55 PM | Game | Centennial Ice Rink | @ New Trier |
| Tuesday | January 23, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | January 24, 2024 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity |
| Thursday | January 25, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | January 26, 2024 | 9:00 PM | 10:30 PM | Game | Willowbrook | vs. Fenwick |
| Saturday | January 27, 2024 | 7:10 PM | 8:40 PM | Game | Mount Prospect North | vs. GBN |
| Monday | January 29, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Monday | January 29, 2024 | 4:45 PM | 5:30 PM | Other | Nicholas Sportsplex | |
| Monday | January 29, 2024 | 4:45 PM | 5:30 PM | Other | Nicholas Sportsplex | |
| Tuesday | January 30, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | January 31, 2024 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Thursday | February 1, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | February 2, 2024 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Saturday | February 3, 2024 | 8:50 PM | 10:20 PM | Practice | Mount Prospect North | |
| Sunday | February 4, 2024 | 7:00 PM | 8:00 PM | Other | Nicholas Sportsplex | |
| Monday | February 5, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Tuesday | February 6, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | February 7, 2024 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Thursday | February 8, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | February 9, 2024 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Saturday | February 10, 2024 | 8:10 PM | 9:40 PM | Game | Arctic Ice Arena | @ Lincoln Way |
| Monday | February 12, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Tuesday | February 13, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | February 14, 2024 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Thursday | February 15, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | February 16, 2024 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Saturday | February 17, 2024 | 8:50 PM | 10:20 PM | Game | Mount Prospect North | vs. TBD |
| Monday | February 19, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Tuesday | February 20, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | February 21, 2024 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Thursday | February 22, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | February 23, 2024 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Monday | February 26, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Tuesday | February 27, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Wednesday | February 28, 2024 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Thursday | February 29, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Friday | March 1, 2024 | 3:15 PM | 4:15 PM | Practice | School Weight Room | Varsity 2, Varsity |
| Monday | March 4, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Tuesday | March 5, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center | |
| Thursday | March 7, 2024 | 3:20 PM | 4:20 PM | Practice | Mount Prospect Center |

