Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Popiel, Adam | 8 | 2 | 6 | 8 | 1.0 | 0 | |
| Voris, Jake | 7 | 22 | 7 | 29 | 4.1 | 0 | |
| Schliep, Vincenzo | 6 | 0 | 4 | 4 | 0.7 | 0 | |
| Sibigtroth, Connor | 8 | 17 | 12 | 29 | 3.6 | 0 | |
| Pukala, Jake | 3 | 1 | 1 | 2 | 0.7 | 0 | |
| Harer, Alec | 1 | 1 | 0 | 1 | 1.0 | 0 | |
| Jurczyk, Preston | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Nordoff, Jaysen | 7 | 0 | 2 | 2 | 0.3 | 0 | |
| Seng, Jayden | 8 | 3 | 2 | 5 | 0.6 | 0 | |
| Dyckman, Jack | 8 | 2 | 2 | 4 | 0.5 | 0 | |
| Steffan, Mason | 6 | 11 | 6 | 17 | 2.8 | 0 | |
| Campbell, Bryden | 8 | 2 | 9 | 11 | 1.4 | 0 | |
| Stapleton, Ken | 5 | 2 | 2 | 4 | 0.8 | 0 | |
| Farrell, Evan | 3 | 1 | 3 | 4 | 1.3 | 0 | |
| Lemon, Jude | 3 | 0 | 2 | 2 | 0.7 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

