Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Mayer, James | 8 | 3 | 3 | 6 | 0.8 | 0 | |
| Dittrich, Joey | 9 | 1 | 2 | 3 | 0.3 | 0 | |
| Geier, Sam | 9 | 7 | 7 | 14 | 1.6 | 0 | |
| Canick, Nicolas | 8 | 7 | 3 | 10 | 1.3 | 0 | |
| Papanicholas, Nick | 9 | 5 | 7 | 12 | 1.3 | 0 | |
| Loftus, Ryan | 9 | 22 | 22 | 44 | 4.9 | 0 | |
| Dufek, Dylan | 9 | 1 | 4 | 5 | 0.6 | 0 | |
| Riley, Nicholas | 9 | 1 | 5 | 6 | 0.7 | 0 | |
| Laboy III, Peppi | 9 | 18 | 14 | 32 | 3.6 | 0 | |
| Ciccone, Matthew | 8 | 7 | 5 | 12 | 1.5 | 0 | |
| Clark, Nico | 8 | 1 | 3 | 4 | 0.5 | 0 | |
| Stout, Caleb | 9 | 0 | 2 | 2 | 0.2 | 0 | |
| Gasior, Hudson | 7 | 0 | 6 | 6 | 0.9 | 0 | |
| Cerniglia, Shane | 8 | 0 | 0 | 0 | 0.0 | 0 | |
| Farrell, Jacob | 9 | 3 | 8 | 11 | 1.2 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

